|
Conditions
at 4:12pm on 2/8/10 Temperature |
34.9°F |
|
| Dew Point | 26.8°F | ||
| Humidity | 72% | ||
| Barometer | 30.09in Rate -0.007in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 38.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 1.22in | ||
| Today's Extremes | |||
| High Temperature | 35.2°F at 3:59pm | ||
| Low Temperature | 30.6°F at 7:15am | ||
| High Heat Index | 38.4°F at 4:00pm | ||
| Peak Wind Gust | 7mph at 1:34pm | ||
| Astronomical Data | |||
| Sunrise | 7:51am | ||
| Sunset | 5:47pm | ||
| Moonrise | 4:39am | ||
| Moonset | 12:39pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet