|
Conditions
at 4:10pm on 7/28/10 Temperature |
84.3°F |
|
| Dew Point | 47.7°F | ||
| Humidity | 28% | ||
| Barometer | 29.83in Rate -0.013in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 82.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.60in | ||
| Today's Extremes | |||
| High Temperature | 84.3°F at 4:01pm | ||
| Low Temperature | 56.7°F at 6:59am | ||
| High Heat Index | 82.1°F at 4:02pm | ||
| Peak Wind Gust | 9mph at 12:50pm | ||
| Astronomical Data | |||
| Sunrise | 6:11am | ||
| Sunset | 9:17pm | ||
| Moonrise | 10:06pm | ||
| Moonset | 8:58am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet