|
Conditions
at 1:39pm on 5/9/08 Temperature |
48.9°F |
|
| Dew Point | 28.5°F | ||
| Humidity | 45% | ||
| Barometer | 30.01in Rate 0.009in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 49.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.65in | ||
| Today's Extremes | |||
| High Temperature | 49.1°F at 12:54pm | ||
| Low Temperature | 31.5°F at 6:30am | ||
| High Heat Index | 49.7°F at 12:54pm | ||
| Peak Wind Gust | 20mph at 1:12pm | ||
| Astronomical Data | |||
| Sunrise | 6:05am | ||
| Sunset | 8:59pm | ||
| Moonrise | 9:39am | ||
| Moonset | 1:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet