|
Conditions
at 7:16am on 3/10/10 Temperature |
26.3°F |
|
| Dew Point | 22.4°F | ||
| Humidity | 85% | ||
| Barometer | 29.97in Rate 0.014in/hr |
||
| Wind Direction | S | ||
| Heat Index | 31.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.24in | ||
| Today's Extremes | |||
| High Temperature | 30.9°F at 12:48am | ||
| Low Temperature | 26.3°F at 7:02am | ||
| High Heat Index | 36.4°F at 12:48am | ||
| Peak Wind Gust | 4mph at 1:42am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 6:32pm | ||
| Moonrise | 4:38am | ||
| Moonset | 1:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet