|
Conditions
at 4:53pm on 7/2/09 Temperature |
83.8°F |
|
| Dew Point | 32.9°F | ||
| Humidity | 16% | ||
| Barometer | 29.83in Rate -0.022in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 81.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.28in | ||
| Today's Extremes | |||
| High Temperature | 84.0°F at 4:48pm | ||
| Low Temperature | 46.5°F at 6:04am | ||
| High Heat Index | 81.2°F at 4:48pm | ||
| Peak Wind Gust | 13mph at 2:34pm | ||
| Astronomical Data | |||
| Sunrise | 5:45am | ||
| Sunset | 9:38pm | ||
| Moonrise | 6:01pm | ||
| Moonset | 1:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet