Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.7 49.8 1/4/08 -3.3 1/23/08 1193 0 0.48 2 33 1/15/08 S 30.04 73
2 33.5 56.0 2/29/08 19.1 2/19/08 914 0 0.45 2 34 2/7/08 S 30.04 73
3 35.7 59.3 3/10/08 18.4 3/25/08 908 0 0.67 2 31 3/11/08 W 30.10 63
4 39.8 75.6 4/13/08 19.2 4/20/08 758 4 0.94 3 32 4/15/08 W 30.01 62
5 48.6 68.4 5/4/08 29.4 5/2/08 138 1 0.11 2 23 5/6/08 W 29.96 53
---------------------------------------------------------------------------------------
TOT 34.6 75.6 4/13/08 -3.3 1/1/08 3912 4 2.65 2 34 2/7/08 S 30.04 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.7 52.3 5:37pm 29.7 5:18am 23 0 0.00 2 16 1:44pm SE 30.14 51
2 44.7 60.9 5:02pm 29.4 5:01am 20 0 0.00 1 13 3:25pm NNE 30.18 49
3 48.2 61.6 2:30pm 30.3 5:53am 17 0 0.00 1 16 2:54pm W 29.99 48
4 53.1 68.4 5:59pm 34.7 6:31am 12 0 0.00 1 14 3:02pm W 29.98 50
5 54.6 68.4 4:19pm 36.9 6:18am 11 0 0.00 2 20 8:40pm NNE 29.89 47
6 54.9 63.9 2:00pm 47.0 6:54am 10 0 0.00 4 23 3:04pm NNE 29.80 55
7 48.3 53.3 4:06pm 42.3 2:27am 17 0 0.11 2 18 1:11pm SE 29.83 72
8 47.6 54.7 4:42pm 37.6 11:59pm 17 0 0.00 6 22 12:52pm W 29.86 49
9 34.8 39.6 12:30am 31.5 6:30am 10 0 0.00 1 8 12:15am NE 29.93 78
---------------------------------------------------------------------------------------
TOT 48.6 68.4 5/4/08 29.4 5/2/08 138 1 0.11 2 23 5/6/08 W 29.96 53
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:46pm 1/1/08 0 7:00pm 1/19/08 180 Wind Speed 34 2:06pm 2/7/08 0 12:00am 1/1/08 2 Humidity 98 12:13pm 2/22/08 15 5:12pm 1/1/08 67 Out Temp 75.6 4:55pm 4/13/08 -3.3 8:17pm 1/1/08 34.6 Raw Barometer 30.83 8:44am 1/1/08 29.00 8:59pm 1/27/08 30.04 Total Rain 2.65 5:05pm 5/7/08 0.00 12:00am 1/1/08 1.14
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:46am 5/1/08 5 11:32am 5/1/08 270 Wind Speed 23 3:04pm 5/6/08 0 12:00am 5/1/08 2 Humidity 86 1:53pm 5/7/08 20 6:16pm 5/2/08 53 Out Temp 68.4 5:59pm 5/4/08 29.4 5:01am 5/2/08 48.5 Raw Barometer 30.27 7:14am 5/2/08 29.76 7:14pm 5/5/08 29.96 Total Rain 2.65 5:05pm 5/7/08 2.54 12:00am 5/1/08 2.56
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:08am 5 12:08am 45 Wind Speed 8 12:15am 0 12:08am 1 Humidity 84 5:33am 66 12:29am 77 Out Temp 39.6 12:30am 31.5 6:30am 34.9 Raw Barometer 29.98 7:59am 29.91 12:44am 29.93 Total Rain 2.65 12:00am 2.65 12:00am 2.65
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/26/2006 248 315 180 4 15 0 37 48 27 57.9 62.7 53.6 29.88 29.89 29.85 2.75 2.75 2.75
4/27/2006 270 338 0 5 27 0 44 65 25 55.3 64.2 45.8 30.01 30.16 29.89 2.75 2.75 2.75
12/5/2006 248 360 15 0 10 0 79 92 57 30.4 42.8 20.3 30.41 30.48 30.32 11.62 11.62 11.60
12/6/2006 202 257 199 0 6 0 87 94 77 27.9 32.4 21.6 30.52 30.57 30.44 11.62 11.62 11.62
12/7/2006 315 360 11 0 6 0 93 94 91 27.9 29.8 25.6 30.48 30.56 30.38 11.62 11.62 11.62
12/8/2006 315 360 318 0 6 0 92 93 91 24.0 25.7 22.1 30.22 30.38 30.03 11.62 11.62 11.62
12/9/2006 315 320 318 0 4 0 92 93 91 23.7 25.0 22.2 30.00 30.03 29.97 11.62 11.62 11.62
12/10/2006 315 320 318 0 2 0 92 94 91 25.2 29.8 22.7 29.98 30.14 29.90 11.62 11.62 11.62
12/11/2006 180 319 11 1 10 0 88 95 64 34.3 41.3 28.4 30.13 30.24 29.98 11.64 11.66 11.62
12/12/2006 180 360 5 4 25 0 64 79 44 40.4 45.5 34.0 30.02 30.12 29.88 11.66 11.67 11.66
12/13/2006 270 360 9 6 39 0 69 86 47 39.8 47.1 32.8 29.85 30.08 29.68 11.68 11.69 11.67
12/14/2006 270 360 5 2 27 0 69 96 46 37.8 49.5 33.4 29.82 29.96 29.36 11.71 11.75 11.69
12/15/2006 225 360 5 8 50 0 58 91 30 38.3 51.3 27.9 29.60 29.84 29.24 11.85 11.87 11.75
12/16/2006 248 331 70 2 20 0 57 80 30 26.8 35.0 15.7 30.10 30.26 29.84 11.87 11.87 11.87
12/17/2006 338 360 5 1 9 0 72 85 46 18.3 29.5 11.9 30.33 30.51 30.23 11.87 11.87 11.87
12/18/2006 270 360 5 0 6 0 72 83 46 17.6 31.6 9.7 30.60 30.71 30.50 11.87 11.87 11.87
12/19/2006 0 360 5 0 7 0 80 87 62 17.6 28.8 10.7 30.49 30.53 30.43 11.87 11.87 11.87
12/20/2006 202 360 5 0 6 0 89 92 85 21.0 22.2 19.5 30.44 30.51 30.32 11.87 11.87 11.87
12/21/2006 180 360 5 0 10 0 89 91 84 22.9 28.4 18.9 30.21 30.32 30.16 11.87 11.87 11.87
12/22/2006 248 304 100 0 7 0 84 91 70 26.5 34.3 18.6 30.35 30.48 30.20 11.87 11.87 11.87
12/23/2006 202 360 30 2 23 0 72 87 55 30.7 41.3 19.5 30.16 30.45 29.97 11.87 11.87 11.87
12/24/2006 270 360 55 1 15 0 64 81 38 31.8 41.6 24.2 30.37 30.51 30.14 11.87 11.87 11.87
12/25/2006 202 360 5 3 16 0 77 93 56 38.2 45.4 28.8 30.06 30.14 30.01 11.87 11.88 11.87
12/26/2006 0 360 5 0 7 0 94 95 93 34.4 36.0 32.9 29.85 30.04 29.65 12.00 12.04 11.88
12/27/2006 270 360 5 1 19 0 91 96 65 34.3 36.9 32.1 29.68 30.06 29.55 12.07 12.10 12.04
12/28/2006 22 360 5 1 10 0 82 92 68 30.1 34.3 21.8 30.44 30.64 30.06 12.11 12.11 12.10
12/29/2006 22 355 5 2 13 0 84 90 71 24.7 29.7 19.2 30.58 30.65 30.48 12.11 12.12 12.11
12/30/2006 338 341 339 0 6 0 84 89 78 23.9 26.9 18.0 30.57 30.64 30.49 12.12 12.12 12.12
12/31/2006 338 340 339 0 7 0 82 88 76 24.6 26.3 23.5 30.44 30.49 30.38 12.12 12.12 12.12
1/1/2007 338 360 5 0 7 0 82 90 73 27.2 34.6 21.4 30.41 30.52 30.22 0.00 0.00 0.00
1/2/2007 180 360 92 5 31 0 63 83 43 44.7 50.1 32.5 29.93 30.22 29.66 0.00 0.00 0.00
1/3/2007 180 355 39 3 31 0 75 89 54 40.2 46.2 34.3 29.59 29.71 29.50 0.04 0.10 0.00
1/4/2007 270 360 5 2 20 0 67 89 45 33.7 38.6 28.7 29.80 29.98 29.65 0.10 0.10 0.10
1/5/2007 248 316 96 5 27 0 60 86 43 29.2 32.8 27.0 30.20 30.34 29.95 0.10 0.10 0.10
1/6/2007 270 360 81 7 37 0 58 86 46 32.0 35.9 26.3 30.02 30.45 29.70 0.10 0.10 0.10
1/7/2007 180 360 5 6 31 0 58 66 51 35.2 43.2 27.3 30.25 30.46 30.08 0.10 0.10 0.10
1/8/2007 225 355 5 3 29 0 58 81 46 37.6 42.5 32.2 30.43 30.56 30.11 0.11 0.11 0.10
1/9/2007 180 298 100 4 28 0 55 73 28 44.5 52.6 35.2 30.00 30.42 29.42 0.11 0.11 0.11
1/10/2007 270 360 5 6 45 0 50 86 27 31.4 51.4 19.7 29.75 29.97 29.40 0.12 0.12 0.11
1/11/2007 0 360 5 2 25 0 48 68 31 12.5 21.9 3.7 30.36 30.60 29.97 0.12 0.12 0.12
1/12/2007 0 360 5 0 9 0 65 77 44 5.9 14.9 -0.6 30.64 30.69 30.59 0.12 0.12 0.12
1/13/2007 270 360 5 0 6 0 70 82 49 7.7 13.5 1.1 30.57 30.63 30.51 0.12 0.12 0.12
1/14/2007 270 319 129 0 6 0 76 83 60 9.5 16.2 1.5 30.72 30.82 30.59 0.12 0.12 0.12
1/15/2007 0 355 253 0 5 0 77 85 66 7.4 18.1 -0.8 30.84 30.93 30.72 0.12 0.13 0.12
1/16/2007 270 360 5 0 6 0 84 88 80 12.1 15.7 6.1 30.54 30.72 30.39 0.13 0.13 0.13
1/17/2007 158 360 9 1 6 0 79 87 65 20.1 27.2 12.3 30.41 30.51 30.35 0.13 0.13 0.13
1/18/2007 202 275 112 1 11 0 75 89 56 23.5 30.3 13.5 30.53 30.60 30.48 0.13 0.13 0.13
1/19/2007 158 360 5 1 8 0 83 91 72 31.2 36.2 26.3 30.26 30.48 30.05 0.13 0.14 0.13
1/20/2007 270 340 22 3 24 0 78 93 58 33.0 35.3 30.0 30.05 30.31 29.93 0.17 0.18 0.14
1/21/2007 180 289 111 1 10 0 68 84 44 30.3 36.3 24.4 30.41 30.48 30.31 0.18 0.18 0.18
1/22/2007 158 311 68 1 9 0 74 90 61 34.0 40.1 30.1 30.35 30.42 30.26 0.18 0.20 0.18
1/23/2007 135 257 107 1 8 0 86 91 78 38.0 42.3 34.6 30.36 30.42 30.33 0.21 0.22 0.20
1/24/2007 338 360 119 0 6 0 87 93 62 33.6 45.4 26.9 30.43 30.49 30.38 0.22 0.22 0.22
1/25/2007 315 326 324 0 9 0 94 95 92 27.7 29.7 25.0 30.29 30.38 30.22 0.23 0.23 0.22
1/26/2007 315 326 315 1 7 0 93 98 92 25.0 27.2 22.9 30.33 30.46 30.29 0.23 0.23 0.23
1/27/2007 315 360 199 1 7 0 86 93 66 24.7 29.7 19.9 30.49 30.53 30.46 0.23 0.23 0.23
1/28/2007 225 218 217 0 6 0 83 89 76 21.8 25.4 16.4 30.51 30.56 30.47 0.23 0.23 0.23
1/29/2007 225 218 217 1 7 0 84 89 79 22.2 23.8 20.5 30.46 30.53 30.39 0.23 0.23 0.23
1/30/2007 225 218 217 1 8 0 80 83 75 22.1 23.3 21.3 30.39 30.44 30.33 0.23 0.23 0.23
1/31/2007 225 355 5 1 7 0 82 89 69 22.4 26.3 20.5 30.27 30.41 30.16 0.23 0.23 0.23
2/1/2007 0 355 20 3 16 0 67 89 31 20.5 24.1 15.1 30.29 30.38 30.17 0.23 0.23 0.23
2/2/2007 22 355 5 1 8 0 67 83 51 22.1 29.4 15.9 30.28 30.33 30.22 0.23 0.24 0.23
2/3/2007 270 355 23 0 7 0 80 85 68 17.6 26.1 7.7 30.35 30.43 30.24 0.24 0.24 0.24
2/4/2007 45 360 5 1 12 0 89 94 82 29.6 33.8 22.5 30.45 30.49 30.37 0.30 0.46 0.24
2/5/2007 248 360 0 1 8 0 92 96 86 35.9 42.2 31.6 30.26 30.39 30.15 0.47 0.47 0.46
2/6/2007 0 360 5 1 11 0 94 96 90 34.4 39.3 31.3 30.10 30.17 30.02 0.48 0.49 0.47
2/7/2007 180 342 28 1 7 0 96 96 92 31.9 34.3 29.8 30.09 30.15 30.03 0.50 0.50 0.49
2/8/2007 22 355 5 0 6 0 94 96 87 33.7 38.6 31.6 30.06 30.15 29.99 0.58 0.67 0.50
2/9/2007 22 360 5 0 5 0 95 100 90 32.9 34.9 32.1 30.13 30.19 30.10 0.71 0.79 0.67
2/10/2007 22 360 12 1 6 0 95 96 95 31.9 35.2 29.5 30.05 30.18 29.87 0.80 0.80 0.79
2/11/2007 0 360 5 0 8 0 95 96 89 31.9 34.9 29.4 29.80 29.87 29.74 0.85 0.91 0.80
2/12/2007 0 360 5 5 20 0 88 95 82 24.4 31.5 22.4 30.16 30.28 29.87 0.91 0.91 0.91
2/13/2007 0 355 351 0 5 0 87 92 79 25.7 29.4 22.4 30.28 30.31 30.26 0.95 1.00 0.91
2/14/2007 0 360 5 1 7 0 88 92 82 28.6 32.5 23.9 30.29 30.35 30.19 1.00 1.01 1.00
2/15/2007 158 360 5 2 33 0 85 95 49 37.2 45.8 30.6 30.06 30.20 29.85 1.05 1.08 1.01
2/16/2007 270 350 95 5 33 0 51 68 34 40.8 47.7 34.7 30.22 30.42 29.91 1.08 1.08 1.08
2/17/2007 180 298 102 2 18 0 62 77 44 40.1 53.2 31.9 30.27 30.42 29.87 1.08 1.08 1.08
2/18/2007 270 360 86 6 33 0 60 74 34 39.3 46.0 31.3 29.73 29.87 29.64 1.08 1.08 1.08
2/19/2007 180 321 32 3 21 0 58 69 45 35.7 39.8 29.8 29.79 29.88 29.60 1.08 1.08 1.08
2/20/2007 180 360 5 8 36 0 62 91 42 39.3 47.7 28.7 29.60 29.85 29.49 1.08 1.08 1.08
2/21/2007 22 360 5 1 12 0 62 88 36 32.3 40.2 28.2 30.00 30.09 29.84 1.10 1.12 1.08
2/22/2007 22 360 5 2 10 0 82 91 72 30.8 34.7 27.2 29.74 29.95 29.55 1.12 1.12 1.12
2/23/2007 248 360 5 2 16 0 78 95 41 33.2 40.2 29.7 29.81 30.07 29.60 1.18 1.26 1.12
2/24/2007 180 245 108 2 12 0 63 82 37 31.9 39.3 25.0 30.02 30.14 29.80 1.26 1.26 1.26
2/25/2007 22 360 5 1 9 0 76 94 52 34.8 42.9 31.3 29.66 29.80 29.54 1.26 1.26 1.26
2/26/2007 135 348 31 1 13 0 82 95 52 33.1 39.8 25.0 29.73 29.78 29.64 1.30 1.32 1.26
2/27/2007 158 360 5 1 9 0 80 92 52 28.0 38.0 21.0 29.69 29.72 29.64 1.32 1.32 1.32
2/28/2007 180 360 5 2 19 0 72 92 41 29.6 40.2 17.8 29.73 29.80 29.67 1.33 1.34 1.32
3/1/2007 180 360 5 2 19 0 72 90 40 27.1 34.6 21.3 29.94 30.17 29.74 1.35 1.36 1.34
3/2/2007 180 331 32 1 11 0 60 83 27 27.5 38.0 17.7 30.37 30.46 30.17 1.36 1.36 1.36
3/3/2007 180 360 5 1 6 0 62 77 52 34.3 43.8 22.4 30.49 30.55 30.44 1.36 1.36 1.36
3/4/2007 22 360 5 1 8 0 70 89 43 40.9 55.3 29.7 30.36 30.49 30.24 1.36 1.36 1.36
3/5/2007 22 355 5 0 7 0 77 90 53 40.3 51.1 30.1 30.23 30.30 30.17 1.36 1.36 1.36
3/6/2007 22 360 5 1 9 0 67 91 32 45.0 61.5 32.9 30.20 30.30 30.11 1.36 1.36 1.36
3/7/2007 202 360 5 2 18 0 63 90 27 44.3 64.3 27.9 29.93 30.12 29.76 1.36 1.36 1.36
3/8/2007 225 360 10 2 21 0 58 93 36 41.4 47.7 35.6 29.99 30.09 29.72 1.48 1.49 1.36
3/9/2007 135 360 5 1 11 0 60 83 36 41.5 51.4 31.8 30.08 30.12 30.04 1.49 1.49 1.49
3/10/2007 180 291 104 1 13 0 64 86 39 42.3 55.1 29.5 30.18 30.26 30.11 1.49 1.49 1.49
3/11/2007 180 360 106 5 19 0 56 64 42 53.9 62.0 44.6 30.09 30.14 29.97 1.49 1.49 1.49
3/12/2007 180 360 82 6 24 0 58 86 43 55.5 60.7 46.8 29.88 29.97 29.82 1.54 1.58 1.49
3/13/2007 270 360 5 5 22 0 39 66 23 46.5 53.5 36.6 29.93 30.01 29.86 1.58 1.58 1.58
3/14/2007 270 360 5 5 31 0 47 63 31 37.9 44.9 29.5 30.10 30.31 29.98 1.58 1.58 1.58
3/15/2007 135 360 5 1 13 0 49 76 27 38.9 50.4 27.0 30.33 30.40 30.26 1.58 1.58 1.58
3/16/2007 135 330 43 2 19 0 71 91 34 45.8 55.9 38.0 30.16 30.27 30.09 1.60 1.61 1.58
3/17/2007 225 360 5 2 14 0 61 92 27 50.5 69.6 33.7 29.95 30.10 29.77 1.61 1.61 1.61
3/18/2007 270 360 5 4 20 0 51 77 34 53.1 60.2 38.8 29.85 29.96 29.73 1.61 1.61 1.61
3/19/2007 225 355 5 2 21 0 59 88 23 47.8 66.4 31.3 29.82 29.96 29.63 1.61 1.61 1.61
3/20/2007 270 348 71 7 31 0 60 78 37 44.7 56.0 35.0 29.69 29.97 29.45 1.61 1.62 1.61
3/21/2007 270 360 5 4 22 0 49 72 28 36.7 45.1 28.7 30.15 30.25 29.97 1.62 1.62 1.62
3/22/2007 202 360 5 2 14 0 56 70 41 41.7 49.8 32.7 30.08 30.21 29.94 1.62 1.62 1.62
3/23/2007 180 355 9 2 16 0 62 88 35 47.7 57.8 40.6 30.03 30.15 29.94 1.62 1.62 1.62
3/24/2007 180 360 5 4 18 0 53 76 29 54.3 66.3 41.6 29.84 29.98 29.71 1.62 1.62 1.62
3/25/2007 270 360 5 3 28 0 71 89 58 47.7 52.2 38.5 29.79 30.08 29.67 1.66 1.69 1.62
3/26/2007 0 360 5 2 18 0 59 86 30 40.6 51.4 27.5 30.02 30.19 29.68 1.69 1.69 1.69
3/27/2007 112 305 92 1 9 0 81 91 53 39.2 41.6 36.9 29.76 29.98 29.60 1.75 1.80 1.69
3/28/2007 22 360 5 4 23 0 61 93 25 42.4 50.1 36.5 30.26 30.51 29.98 1.81 1.81 1.80
3/29/2007 338 360 5 1 13 0 49 80 21 39.2 53.6 24.4 30.53 30.66 30.37 1.81 1.81 1.81
3/30/2007 248 360 5 1 8 0 51 83 16 41.3 60.5 23.9 30.13 30.37 29.91 1.81 1.81 1.81
3/31/2007 112 360 5 1 20 0 62 89 48 45.0 52.2 38.0 29.88 29.93 29.82 1.82 1.87 1.81
4/1/2007 248 360 5 3 26 0 60 91 25 43.2 51.3 35.3 29.84 29.90 29.80 1.88 1.88 1.87
4/2/2007 270 355 28 4 25 0 52 75 26 35.3 43.3 26.1 30.03 30.25 29.85 1.88 1.88 1.88
4/3/2007 22 360 5 2 12 0 48 77 22 36.6 47.0 27.9 30.29 30.36 30.23 1.88 1.88 1.88
4/4/2007 22 360 5 1 9 0 69 92 45 34.9 44.9 26.7 30.26 30.30 30.22 1.90 1.97 1.88
4/5/2007 0 360 5 1 10 0 80 93 52 40.8 52.2 35.6 30.32 30.36 30.26 1.99 1.99 1.97
4/6/2007 22 360 5 2 12 0 67 92 38 41.5 55.7 28.5 30.26 30.38 30.08 2.00 2.00 1.99
4/7/2007 0 360 5 2 11 0 60 87 31 43.9 58.6 29.3 29.92 30.09 29.74 2.00 2.00 2.00
4/8/2007 270 360 5 1 11 0 61 88 29 48.4 67.6 30.6 29.72 29.80 29.59 2.00 2.00 2.00
4/9/2007 270 360 5 6 32 0 68 91 40 44.4 51.1 40.2 29.62 29.76 29.46 2.11 2.17 2.00
4/10/2007 248 360 5 8 31 0 49 61 39 39.9 43.3 36.9 29.90 30.03 29.75 2.17 2.17 2.17
4/11/2007 180 360 5 2 15 0 48 69 21 42.1 53.1 34.6 29.93 30.03 29.80 2.17 2.17 2.17
4/12/2007 45 360 5 1 19 0 54 80 24 41.8 54.4 29.7 29.94 30.07 29.81 2.17 2.17 2.17
4/13/2007 180 351 11 2 16 0 48 71 27 45.9 60.5 31.8 30.08 30.18 29.96 2.17 2.17 2.17
4/14/2007 112 360 5 2 20 0 54 88 21 50.1 67.8 34.3 29.83 29.98 29.69 2.17 2.21 2.17
4/15/2007 135 360 5 2 16 0 68 92 33 46.3 54.1 40.8 30.03 30.23 29.84 2.22 2.23 2.21
4/16/2007 225 360 5 1 11 0 57 86 27 45.8 61.8 27.9 30.07 30.24 29.89 2.23 2.23 2.23
4/17/2007 112 360 5 2 13 0 70 91 45 46.5 52.3 41.6 29.87 29.94 29.80 2.40 2.46 2.23
4/18/2007 292 360 5 1 14 0 87 94 75 37.8 42.9 32.9 29.79 29.84 29.75 2.60 2.86 2.46
4/19/2007 135 360 11 2 18 0 76 94 50 39.0 43.8 33.4 29.86 29.89 29.82 2.89 2.90 2.86
4/20/2007 158 355 73 3 21 0 61 86 28 41.0 52.5 32.1 29.86 29.90 29.81 2.90 2.90 2.90
4/21/2007 0 360 5 2 22 0 63 88 22 42.5 59.8 27.3 29.84 29.90 29.75 2.91 2.92 2.90
4/22/2007 0 360 5 3 13 0 60 86 29 49.2 59.9 39.1 29.79 29.84 29.75 2.92 2.92 2.92
4/23/2007 22 360 5 1 12 0 58 86 28 53.0 66.9 38.8 29.96 30.01 29.84 2.92 2.92 2.92
4/24/2007 270 360 5 3 21 0 54 79 27 54.7 66.3 42.8 30.04 30.08 30.00 2.92 2.92 2.92
4/25/2007 202 360 9 2 14 0 66 84 44 49.1 58.0 40.2 30.01 30.06 29.97 2.93 2.94 2.92
4/26/2007 270 355 12 3 21 0 51 74 27 50.9 60.2 44.1 30.04 30.09 29.99 2.94 2.94 2.94
4/27/2007 180 360 47 3 19 0 51 75 27 55.3 69.6 41.5 30.04 30.10 29.95 2.94 2.94 2.94
4/28/2007 292 360 5 2 19 0 53 80 23 58.4 73.0 43.2 29.93 29.98 29.88 2.94 2.94 2.94
4/29/2007 270 360 5 4 24 0 51 74 28 54.2 69.3 41.2 29.89 29.97 29.78 2.94 2.94 2.94
4/30/2007 270 360 5 1 14 0 46 76 25 55.8 68.1 38.8 29.91 29.99 29.84 2.94 2.94 2.94
5/1/2007 0 360 5 2 11 0 51 76 23 58.4 78.5 39.5 29.70 29.85 29.53 2.94 2.94 2.94
5/2/2007 292 360 5 3 28 0 60 80 37 56.0 67.3 47.4 29.56 29.66 29.47 2.94 2.94 2.94
5/3/2007 135 360 5 3 14 0 85 94 62 39.3 49.4 33.4 29.78 29.90 29.60 3.66 3.94 2.94
5/4/2007 180 360 71 4 29 0 66 88 37 40.3 48.9 34.3 29.86 29.95 29.79 3.95 3.97 3.94
5/5/2007 180 360 5 2 14 0 53 83 34 47.3 56.9 35.0 30.06 30.12 29.95 3.97 3.97 3.97
5/6/2007 202 360 5 2 13 0 50 84 26 50.3 66.3 32.9 30.12 30.20 30.03 3.97 3.97 3.97
5/7/2007 292 360 5 3 16 0 54 76 27 57.9 72.5 44.3 30.11 30.17 30.02 3.97 3.97 3.97
5/8/2007 202 360 80 2 15 0 47 84 14 62.9 82.0 42.5 29.88 30.07 29.63 3.97 3.97 3.97
5/9/2007 315 360 5 3 22 0 37 71 19 66.1 75.4 54.1 29.77 29.85 29.62 3.97 3.97 3.97
5/10/2007 158 360 5 3 37 0 54 74 29 59.7 73.7 48.5 29.87 29.92 29.83 3.97 3.97 3.97
5/11/2007 22 360 5 1 13 0 47 78 19 62.5 76.5 45.1 29.93 30.02 29.82 3.97 3.97 3.97
5/12/2007 22 360 5 2 11 0 49 74 17 63.1 79.9 45.2 29.73 29.83 29.61 3.97 3.97 3.97
5/13/2007 0 360 5 4 22 0 71 93 42 53.0 61.5 44.2 29.95 30.19 29.69 4.20 4.44 3.97
5/14/2007 0 360 5 2 11 0 57 83 24 53.3 64.5 43.2 30.24 30.30 30.18 4.44 4.44 4.44
5/15/2007 0 360 5 1 11 0 55 85 26 54.5 70.9 36.3 30.15 30.26 29.99 4.44 4.44 4.44
5/16/2007 45 360 5 1 12 0 52 81 17 60.8 82.0 40.9 29.89 30.01 29.70 4.44 4.44 4.44
5/17/2007 225 360 5 1 11 0 49 77 23 66.5 82.6 50.4 29.73 29.80 29.62 4.44 4.44 4.44
5/18/2007 45 360 5 2 12 0 37 67 22 68.0 77.0 55.4 29.79 29.87 29.71 4.44 4.44 4.44
5/19/2007 292 360 5 3 19 0 55 77 35 57.7 69.1 46.7 29.82 29.91 29.72 4.44 4.44 4.44
5/20/2007 68 360 5 2 14 0 55 89 25 51.3 59.0 44.6 29.83 29.91 29.71 4.44 4.45 4.44
5/21/2007 22 360 5 3 18 0 82 93 55 46.0 52.5 41.5 29.77 29.91 29.69 4.50 4.65 4.45
5/22/2007 0 360 5 5 21 0 63 94 24 49.9 60.7 40.1 29.99 30.08 29.91 4.66 4.66 4.65
5/23/2007 180 360 5 3 27 0 65 87 35 49.8 62.0 39.3 30.08 30.12 30.02 4.68 4.72 4.66
5/24/2007 0 360 5 4 27 0 74 94 27 48.2 64.8 36.6 29.97 30.02 29.84 4.81 5.23 4.72
5/25/2007 22 360 5 3 12 0 74 91 48 47.6 60.7 39.6 30.09 30.19 30.01 5.29 5.29 5.23
5/26/2007 22 360 5 1 10 0 61 92 25 55.1 70.9 37.3 29.94 30.05 29.77 5.29 5.29 5.29
5/27/2007 135 360 69 2 24 0 77 91 41 53.1 65.3 44.3 29.76 29.84 29.69 5.33 5.41 5.29
5/28/2007 135 360 5 3 23 0 66 91 38 48.7 53.9 42.8 29.98 30.15 29.76 5.41 5.41 5.41
5/29/2007 0 360 5 2 14 0 61 87 27 52.8 66.0 38.5 30.17 30.22 30.08 5.41 5.41 5.41
5/30/2007 0 360 5 1 14 0 54 86 17 57.6 73.5 38.6 30.05 30.13 29.91 5.41 5.41 5.41
5/31/2007 292 360 5 1 10 0 50 81 21 62.6 80.1 42.3 29.89 29.96 29.76 5.41 5.41 5.41
6/1/2007 22 360 5 1 10 0 49 78 15 67.1 84.9 47.4 29.79 29.85 29.68 5.41 5.41 5.41
6/2/2007 315 360 5 2 10 0 46 77 16 70.1 88.0 51.6 29.78 29.84 29.71 5.41 5.41 5.41
6/3/2007 0 360 5 2 16 0 45 76 20 71.4 87.0 51.9 29.81 29.86 29.72 5.41 5.41 5.41
6/4/2007 22 360 5 3 37 0 53 92 26 70.6 85.9 56.7 29.76 29.84 29.61 5.42 5.48 5.41
6/5/2007 270 360 5 2 34 0 82 94 47 60.0 75.8 51.9 29.51 29.67 29.30 5.69 6.20 5.48
6/6/2007 135 225 112 2 13 0 86 94 70 47.7 52.0 43.6 29.59 29.82 29.45 6.24 6.35 6.20
6/7/2007 158 270 135 2 18 0 76 95 52 51.0 59.9 43.8 29.96 30.01 29.83 6.35 6.35 6.35
6/8/2007 180 338 90 1 10 0 62 86 35 58.4 71.1 48.3 29.91 29.99 29.81 6.35 6.35 6.35
6/9/2007 90 338 0 2 24 0 64 87 33 61.1 76.0 47.7 29.78 29.83 29.67 6.35 6.35 6.35
6/10/2007 135 338 68 2 27 0 80 93 51 56.7 64.3 52.6 29.73 29.79 29.67 6.50 6.61 6.35
6/11/2007 45 360 5 2 13 0 57 89 29 57.8 68.3 46.7 29.84 29.89 29.78 6.58 6.56 6.56
6/12/2007 315 360 5 2 15 0 52 87 23 58.7 70.8 47.6 29.99 30.06 29.87 6.56 6.56 6.56
6/13/2007 158 360 5 3 18 0 56 77 37 57.8 65.8 48.3 30.01 30.06 29.93 6.56 6.56 6.56
